# | PARTCULARS | Type | Frequency | Class | Amount |
1 | Registration free | Non - Refundable | One - Time | Nur To IX | ₹1000/- |
2 | Registration free | Non - Refundable | One - Time | XI | ₹1500/- |
CLASS | ADMISSION FORM | ADMISSION FEE | ANNUAL FEE | MONTHLY |
NUR | 300 | 6000 | 7000 | 1950 |
LKG | 300 | 6000 | 7000 | 1950 |
UKG | 300 | 6000 | 7000 | 1950 |
I | 300 | 20000 | 12500 | 3000 |
II | 300 | 20000 | 12500 | 3000 |
III | 300 | 20000 | 12500 | 3000 |
IV | 300 | 25000 | 12500 | 3150 |
V | 300 | 25000 | 12500 | 3150 |
VI | 300 | 25000 | 13500 | 3450 |
VII | 300 | 25000 | 13500 | 3450 |
VIII | 300 | 25000 | 13500 | 3450 |
IX | 300 | 30000 | 13500 | 3750 |
X | - | - | 13500 | 3750 |
XI | 300 | 35000 | 19000 | 3750 |
XII | - | - | 19000 | 3750 |
CLASS | ADMISSION FORM | ADMISSION FEE | ANNUAL FEE | MONTHLY |
NUR | 300 | 6000 | 8000 | |
LKG | 300 | 6000 | 8000 | 5750 |
UKG | 300 | 6000 | 8000 | 5750 |
I | 300 | 20000 | 13500 | 7000 |
II | 300 | 20000 | 13500 | 7000 |
III | 300 | 20000 | 13500 | 7000 |
IV | 300 | 25000 | 13500 | 7150 |
V | 300 | 25000 | 13500 | 7150 |
VI | 300 | 25000 | 14500 | 8450 |
VII | 300 | 25000 | 14500 | 8450 |
VIII | 300 | 25000 | 14500 | 8450 |
IX | 300 | 30000 | 14500 | 9250 |
X | - | - | 14500 | 9250 |
XI | 300 | 35000 | 20000 | 9750 |
XII | - | - | 20000 | 9750 |
Incase of Quarterly |
|||
1st cycle | 2nd cycle | 3rd cycle | 4th cycle |
10th April | 10th July | 10th Oct | 10th Jan |
Incase of Half-Yearly |
|
1st cycle | 2nd cycle |
10th April | 10th Oct |