| # | PARTCULARS | Type | Frequency | Class | Amount |
| 1 | Registration free | Non - Refundable | One - Time | Nur To IX | ₹1000/- |
| 2 | Registration free | Non - Refundable | One - Time | XI | ₹1500/- |
| CLASS | ADMISSION FORM | ADMISSION FEE | ANNUAL FEE | MONTHLY |
| NUR | 300 | 8000 | 7000 | |
| LKG | 300 | 8000 | 7000 | |
| UKG | 300 | 8000 | 7000 | |
| I | 300 | 25000 | 14000 | |
| II | 300 | 25000 | 14000 | |
| III | 300 | 25000 | 14000 | |
| IV | 300 | 30000 | 14000 | |
| V | 300 | 30000 | 14000 | |
| VI | 300 | 30000 | 15000 | |
| VII | 300 | 30000 | 15000 | |
| VIII | 300 | 30000 | 15000 | |
| IX | 300 | 35000 | 15000 | |
| X | - | - | - | - |
| XI | 300 | 40000 | 22000 | |
| XII | - | - | - | - |
| CLASS | ADMISSION FORM | ADMISSION FEE | ANNUAL FEE | MONTHLY |
| NUR | 300 | 8000 | 8000 | |
| LKG | 300 | 8000 | 8000 | |
| UKG | 300 | 8000 | 8000 | |
| I | 300 | 25000 | 15000 | |
| II | 300 | 25000 | 15000 | |
| III | 300 | 25000 | 15000 | |
| IV | 300 | 30000 | 15000 | |
| V | 300 | 30000 | 15000 | |
| VI | 300 | 30000 | 14500 | |
| VII | 300 | 30000 | 16000 | |
| VIII | 300 | 30000 | 16000 | |
| IX | 300 | 35000 | 16000 | |
| X | - | - | - | - |
| XI | 300 | 40000 | 23000 | |
| XII | - | - | - |
Incase of Quarterly |
|||
| 1st cycle | 2nd cycle | 3rd cycle | 4th cycle |
| 10th April | 10th July | 10th Oct | 10th Jan |
CHAT